<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GForex.net</title>
	<atom:link href="http://www.gforex.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gforex.net</link>
	<description>Global Forex Network</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. DOLLAR FALLS AS DEMAND FOR RISK SURGES</title>
		<link>http://www.gforex.net/16509/u-s-dollar-falls-as-demand-for-risk-surges.htm</link>
		<comments>http://www.gforex.net/16509/u-s-dollar-falls-as-demand-for-risk-surges.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:30:53 +0000</pubDate>
		<dc:creator>Rayan</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dollar declined into the close after trading in a tight range most of the day ... There is no question that the Australian economy is strong, but speculators may begin to question whether it can sustain this growth without the support of China .]]></description>
		<wfw:commentRss>http://www.gforex.net/16509/u-s-dollar-falls-as-demand-for-risk-surges.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Home Again</title>
		<link>http://www.gforex.net/16508/back-home-again.htm</link>
		<comments>http://www.gforex.net/16508/back-home-again.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:30:48 +0000</pubDate>
		<dc:creator>Rayan</dc:creator>
				<category><![CDATA[British Pound]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It might be easy to look back to Jan. 15 and see the Rapid City Rush's 6-1 victory over the Allen Americans. That final score between two teams at or near the top of the Central Hockey League standings may have been a surprise, but Rush coach Joe ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16508/back-home-again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow climb back for global economy</title>
		<link>http://www.gforex.net/16507/slow-climb-back-for-global-economy.htm</link>
		<comments>http://www.gforex.net/16507/slow-climb-back-for-global-economy.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:30:44 +0000</pubDate>
		<dc:creator>Rayan</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GLOBAL economic growth has returned but there is likely to be variable recovery in the short-term, according to NAB agribusiness economist Frank Drum. Mr Drum was the opening speaker at the Grains Research and Development Corporation's update held in ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16507/slow-climb-back-for-global-economy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks Gain Slightly on Weaker Yen</title>
		<link>http://www.gforex.net/16506/japanese-stocks-gain-slightly-on-weaker-yen.htm</link>
		<comments>http://www.gforex.net/16506/japanese-stocks-gain-slightly-on-weaker-yen.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:30:42 +0000</pubDate>
		<dc:creator>Rayan</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TOKYO '” The Nikkei 225 stock average in Tokyo hit a seven-week high on Friday, with investors encouraged by a weaker yen amid speculation that the Bank of Japan may take additional steps to ease monetary policy. Elsewhere, stocks were mixed in ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16506/japanese-stocks-gain-slightly-on-weaker-yen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California American Water and EPA Promote Water Leak &#8230;</title>
		<link>http://www.gforex.net/16505/california-american-water-and-epa-promote-water-leak.htm</link>
		<comments>http://www.gforex.net/16505/california-american-water-and-epa-promote-water-leak.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:26 +0000</pubDate>
		<dc:creator>Dollar Market</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A recent tightening of restrictions on the Monterey Peninsula's water supply have drawn attention to the area's perennial need for water conservation. To help raise awareness of ways to combat water waste, California American Water has joined the ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16505/california-american-water-and-epa-promote-water-leak.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia on the rebound</title>
		<link>http://www.gforex.net/16504/russia-on-the-rebound.htm</link>
		<comments>http://www.gforex.net/16504/russia-on-the-rebound.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:20 +0000</pubDate>
		<dc:creator>Ragi</dc:creator>
				<category><![CDATA[Exchange Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[... back in 2009 due to the global crisis, growth has been generally very high during the 2000s, and GDP rose to 39 trillion rubles , or roughly $1.3 trillion at current exchange rates. That ... meaning that the crude birth rate rose from 8.6 per ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16504/russia-on-the-rebound.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Revises Number to Say Data Theft Affected 24,000 &#8230;</title>
		<link>http://www.gforex.net/16503/hsbc-revises-number-to-say-data-theft-affected-24-000.htm</link>
		<comments>http://www.gforex.net/16503/hsbc-revises-number-to-say-data-theft-affected-24-000.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:30:36 +0000</pubDate>
		<dc:creator>Euro Here</dc:creator>
				<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The revelation was the latest in a fight over tax evasion that has strained relations between Switzerland and its neighbors. The theft, carried out about three years ago by a former employee of HSBC's private banking unit, involved about 24,000 ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16503/hsbc-revises-number-to-say-data-theft-affected-24-000.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll up for a Caribbean World Cup at a price that&#8217;s &#8230;</title>
		<link>http://www.gforex.net/16502/roll-up-for-a-caribbean-world-cup-at-a-price-that-s.htm</link>
		<comments>http://www.gforex.net/16502/roll-up-for-a-caribbean-world-cup-at-a-price-that-s.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:00:28 +0000</pubDate>
		<dc:creator>Ragi</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Another song was commissioned '“ The Game Of Love And Unity '“ featuring Shaggy, Rupee and Fay-Ann Lyons, all acclaimed ... of the inevitable song, this time a "contagious, upbeat and proudly West Indian song" featuring the dancehall maestro Mr ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16502/roll-up-for-a-caribbean-world-cup-at-a-price-that-s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agrium to Terminate Offer to Acquire CF Industries</title>
		<link>http://www.gforex.net/16501/agrium-to-terminate-offer-to-acquire-cf-industries.htm</link>
		<comments>http://www.gforex.net/16501/agrium-to-terminate-offer-to-acquire-cf-industries.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:00:24 +0000</pubDate>
		<dc:creator>Ragi</dc:creator>
				<category><![CDATA[Exchange Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[... the proposed transaction making it more difficult to maintain relationships with customers, employees and suppliers, general business and economic conditions, interest rates, exchange rates and tax rates, weather conditions, crop prices, the ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16501/agrium-to-terminate-offer-to-acquire-cf-industries.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stock Futures Rise on BOJ Speculation &#8230;</title>
		<link>http://www.gforex.net/16500/japanese-stock-futures-rise-on-boj-speculation.htm</link>
		<comments>http://www.gforex.net/16500/japanese-stock-futures-rise-on-boj-speculation.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:31:07 +0000</pubDate>
		<dc:creator>Rayan</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Australian shares gained. New York-traded securities of Nissan Motor Co ... Australia's S&#038;P/ASX 200 Index rose 0.4 percent to 4,832.50 as of 10:34 a.m. in Sydney. New Zealand's NZX 50 Index advanced 0.2 percent in Wellington, where Statistics New ...]]></description>
		<wfw:commentRss>http://www.gforex.net/16500/japanese-stock-futures-rise-on-boj-speculation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
